Friday, September 3
Login | Sign Up
KTAR Rewards | All Star Rewards
Current conditions for Phoenix/Sky Harbor, AZ
A Few Clouds81
Last Updated on
Sep 3 2010, 5:51 am MST
| Wind | 6.9 mph from the east |
| Barometer | 1008.8 mb |
| Humidity | 33% |
| Dewpoint | 48.9° F |
| Visibility | 10 miles |
5 day forecast at a glance
| Today | Tomorrow | Sunday | Labor Day | Tuesday |
![]() | ![]() | ![]() | ![]() | ![]() |
| Mostly clear | Mostly clear | Mostly clear | Mostly clear | Mostly clear |
| High: 110 | High: 109 | High: 107 | High: 102 | High: 100 |
| Low: 83 | Low: 83 | Low: 80 | Low: 77 |
Latest National Weather Service Phoenix Area Radar