Sunday, February 5
Login | Sign Up
KTAR Rewards | All Star Rewards
Current conditions for Phoenix/Sky Harbor, AZ
A Few Clouds49
Last Updated on
Feb 5 2012, 8:51 am MST
| Wind | 0.0 mph from the north |
| Barometer | 1018.1 mb |
| Humidity | 43% |
| Dewpoint | 27.0° F |
| Visibility | 10 miles |
5 day forecast at a glance
| Today | Tomorrow | Tuesday | Wednesday | Thursday |
![]() | ![]() | ![]() | ![]() | ![]() |
| Partly cloudy | Partly cloudy | Mostly Cloudy | Slight chance light rain showers | Partly cloudy |
| High: 70 | High: 70 | High: 72 | High: 66 | High: 72 |
| Low: 46 | Low: 46 | Low: 50 | Low: 47 |
Latest National Weather Service Phoenix Area Radar


